Conservation Management
The Conservation Management track provides students with an in-depth understanding of how living biological resources are managed both locally and globally. This track includes courses on water politics and policy, ocean and coastal policy, ecology, and international conservation and development.
Preparatory Subject Matter Requirements
Course IDs | Course Title | Quarters Offered | Units | Notes |
---|---|---|---|---|
Written and Oral Expression | ||||
UWP 101 or any 102 or 104 | Upper Division Writing | I, II, III, IV | 4 | May test out of requirement |
CMN 1, 3V, 3Y, or DRA 10 | Communication | I, II, III, IV | 4 | |
Biological/Physical Science (complete all) | ||||
BIS 2A or 2B or 10 | Essentials of Life on Earth or General Biology | I, II, III, IV | 4-5 | Can’t use BIS 2B both here and below |
CHE 2A or 10 | General Chemistry or Concepts of Chemistry | I, II, IV | 4-5 | CHE 10 offered in Fall only |
PHY 1A | Principles of Physics | I, II, IV | 3 | |
Biological/Physical Science (select one) | ||||
BIS 2B or 2C | Principles of Ecology & Evolution | I, II, III, IV | 5 | Can’t use BIS 2B both here and above |
CHE 2B | General Chemistry | II, III, IV | 5 | |
PHY 1B | Principles of Physics | II, III | 3 | |
Computer Science (select one) | ||||
CMN 12Y | Data Visualization | I, II, III | 4 | |
PLS 21 or 21V | Applications of Computers in Technology | I, II, III | 3 | |
Economics | ||||
ECN 1A or 1AV or 1AY | Principles of Microeconomics | I, II, III, IV | 4 | Need C- or better |
ECN 1B or 1BV | Principles of Macroeconomics | I, II, III, IV | 4 | Need C- or better |
Environmental Science (select one) | ||||
ANS 1 | Domestic Animals and People | I | 4 | |
ATM 60 | Introduction to Atmospheric Science | I | 4 | |
AVS 13 | Birds, Humans, & the Environment | I | 3 | |
GEL 1 | The Earth | I, II, III | 4 | |
HYD 10 | Water, Power, Society | III | 3 | |
PLS/SAS 12 | Plants and Society | I, II, III | 4 | |
SSC 10 | Soils in Our Environment | I | 3 | |
Environmental Studies | ||||
ESP 1 | Environmental Analysis | I, IV | 4 | |
Mathematics | ||||
MAT 16A, 17A, 19A or 21A | Calculus | I, II, III, IV | 3-4 | Need C- or better |
MAT 16B, 17B, 19B or 21B | Calculus | I, II, III, IV | 3-4 | Need C- or better |
Political Science | ||||
POL 1 or 1Y | American National Government | Varies | 4 | POL 1 is generally offered twice a year |
Statistics (select one) | ||||
STA 13 | Elementary Statistics | I, II, III, IV | 4 | |
STA 32 | Statistical Analysis through Computers | II, III | 3 |
I = fall quarter, II = winter quarter, III = spring quarter, IV = summer session
*Course is offered in odd years only (2023, 2025, etc.)
**Course is offered in even years only (2024, 2026, etc.)
Depth Subject Matter Requirements
NOTE: Students graduating with this major are required to attain at least a C average (2.0 GPA) in all courses taken at the university in Depth Subject Matter and pass all coursework. See requirements of the College of Agriculture & Environmental Science in the UC Davis General Catalog.
Course IDs | Course Title | Prerequisites | Quarters Offered | Units |
---|---|---|---|---|
Evaluation and Analysis | ||||
ESP 110 | Principles of Environmental Science | PHY 1A or 7A; MAT 16B or 17B or 21B; BIS 2A or 10 recommended | II | 4 |
ESP 160 | The Policy Process | POL 1; ECN 1A and STA 13 recommended | III | 4 |
ESP 168A | Methods of Environmental Policy Analysis | ESP 1 or 10; STA 13 or 100; ECN 1A; ECN 100A recommended | I | 5 |
ESP 168B | Methods of Environmental Policy Evaluation | ESP 168A | III | 4 |
Environmental Law | ||||
ESP 161 | Environmental Law | Upper division standing and one course in env science; POL 1 and UWP 1 recommended | I, III | 4 |
Environmental Impact Assessment | ||||
ESP 179 | Environmental Impact Assessment | ESP 1 or the equivalent | II, IV | 4 |
Research Design | ||||
ESP 178 | Applied Research Methods | ARE 106 or SOC 106 or STA 100 or 103 or 108 or equivalent | II | 4 |
Select one Quantitative Methods Course | ||||
SOC 106 | Intermediate Social Statistics | SOC 46B or SOC 56 or consent of instructor | I, II | 5 |
STA 100 | Applied Statistics for Biological Sciences | MAT 16B or 17B or 21B; all with a C- or better | I, II, III, IV | 4 |
STA 103 | Applied Statistics for Business & Economics | “STA 13 or 32 or 100; MAT 16B or 17B or 21B with a C- or better | I, II, III, IV | 4 |
STA 108 | Applied Stat Methods: Regression Analysis | STA 13 or 32 or 100 with a C- or better | I, II, III, IV | 4 |
Select one Microeconomics Course | ||||
ARE 100A | Intermediate Microeconomics | ECN 1A and 1B; MAT 16C or 17B or 21B; All with C- or better | I, II, III, IV | 4 |
ECN 100A | Intermediate Micro Theory | ECN 1A and 1B; MAT 16B or 17B or 21B; all with a C- or better | I, II, III, IV | 4 |
Select one Resource Economics Course | ||||
ARE/ESP 175 | Natural Resource Economics | ARE 100A or ECN 100A or ECN 100 with a C- or better | III | 4 |
ARE 176 | Environmental Economics | ARE 100A or ECN 100A or ECN 100 with a C- or better | I | 4 |
ECN 125 | Energy Economics | ARE 100A or ECN 100A or ECN 100 | Varies | 4 |
Select one Environmental Data Science Course | ||||
ABT/LDA 150 | Introduction to GIS | None | I, II, III | 4 |
ESP 106 | Environmental Data Science | STA 13 or 32 or 100 (can be concurrent) | II | 4 |
Strongly recommended but not required: Select one advanced GIS or remote sensing course | ||||
ABT 181N* | Concepts & Methods in GIS | LDA 150 or consent of instructor | II | 4 |
ABT/HYD 182** | Environmental Analysis with GIS | LDA 150 or equiv GIS exp, bio and/or ecology courses rec. | II | 4 |
ESM 186 | Environmental Remote Sensing | MAT 16B; PHY 7C or 9B; LDA 150 recommended | II | 5 |
ESM 185 | Aerial Photo Interpretation & Rmt Sensing | Upper division standing | I | 4 |
I = fall quarter, II = winter quarter, III = spring quarter, IV = summer session
*Course is offered in odd years only (2023, 2025, etc.)
**Course is offered in even years only (2024, 2026, etc.)
Track Courses
Note: The same course cannot be used to meet both a depth requirement and a track requirement at the same time.
Course IDs | Course Title | Prerequisites | Quarters | Units |
---|---|---|---|---|
Select two environmental policy courses | ||||
ESP 166 | Ocean & Coastal Policy | ESP 1 or consent of instructor | I | 3 |
ESP 169** | Water Policy and Politics | ECN 1A or POL 1 recommended | III | 3 |
ESP 172 | Public Lands Management | ECN 1A recommended | I | 4 |
ESP 174 | Environmental Justice Policy & Practice | ESP 1 or the equivalent recommended | III | 4 |
Select one ecology course | ||||
ENH 160 | Restoration Ecology | ESP 100 or EVE 101 or equivalent course in ecology | III | 3 |
ESM 141** | Fire Ecology | BIS 2A or PLS 2; BIS 2B or 2C | II | 4 |
ESM/PLS 144 | Trees & Forests | BIS 2C or PLS 2 | I | 4 |
ESP 100 | General Ecology | BIS 2A-C; MAT 16B or 17B or 21B; STA 13 recommended | I, II, IV | 4 |
ESP 121 | Population Ecology | BIS 2B; MAT 16B or 17B or 21B | II | 4 |
ESP 124 | Marine & Coastal Field Ecology | Acceptance into the Bodega Marine Lab summer program | IV | 3 |
EVE 115* | Marine Ecology | ESP 100 or EVE 101 or BIS 2B or consent of instructor | II | 4 |
WFC 126* | Conservation in Working Landscapes | BIS 2B or consent of instructor, ESP 100 or EVE 101 recommended | I | 4 |
WFC 151 | Wildlife Ecology | BIS 2B or the equivalent | I | 4 |
WFC 152* | Ecology of Human-Wildlife Conflicts | BIS 2B or the equivalent | II | 3 |
WFC 154 | Conservation Biology | BIS 2B or the equivalent | II | 4 |
WFC 155 | Wildlife Habitat Ecology & Conservation | ESP 100 or EVE 101 or the equivalent | I | 4 |
Select one international development course | ||||
AAS 176 | The Politics of Resources | AAS 12 or 110 | Varies | 4 |
AAS 177 | Politics of Life in Africa | None | Varies | 4 |
ANT 103 | Indigenous People & Nat Resource | ANT 2 or GEL 1 or ESP 30 recommended | Varies | 4 |
ARE/ECN 115A | Economic Development | ECN 1A and 1B | I, II, III | 4 |
ASA 114 | Asian Diasporas | None | Varies | 4 |
CHI 112 | Globalization, Transnational Migration, and Chicana/o and Latina/o Communities | CHI 10 | Varies | 4 |
CRD 153A, B, or C | International Community Development | Summer abroad | IV | 4 |
NAS 161 | CA Indian Environmental Policy I | None | Varies | 4 |
NAS 162 | CA Indian Environmental Policy II | None | Varies | 4 |
SOC145A | Sociology of Third World Development | SOC 1 or 2 or 3 recommended | Varies | 4 |
IRE/SOC 104 | The Political Economy of Int’l Migration | SOC 1 or 2 or 3 or 4 recommended | Varies | 4 |
I = fall quarter, II = winter quarter, III = spring quarter, IV = summer session
*Course is offered in odd years only (2023, 2025, etc.)
**Course is offered in even years only (2024, 2026, etc.)