We offer the Environmental Policy Analysis and Planning minor, which gives students a great background in environmental policy and politics, land use planning, environmental analysis, policy evaluation, and public lands management. This minor dovetails nicely with majors such as political science, economics, green engineering, and even environmental education. It is a great choice for students who want to gain a greater understanding of environmental policy.
Minor Requirements
Course IDs | Course Title | Prerequisites | Quarters | Units |
---|---|---|---|---|
Recommended Preparation | ||||
ECN 1A | Principles of Microeconomics | None | I, II, III, IV | 4 |
Intro POL course | POL 1 recommended | None | I, II, III | 4 |
Complete | ||||
ESP 1 | Environmental Analysis | UWP 1 or ENL 3 or equivalent, sophomore standing | I, IV | 4 |
Complete | ||||
ESP 160 | The Policy Process | POL 1; ECN 1A and STA 13 recommended | III | 4 |
ESP 161 | Environmental Law | Upper division standing and one course in env science; POL 1 and UWP 1 recommended | I, III | 4 |
ESP 168A | Methods of Environmental Policy Analysis | ESP 1 or 10; STA 13 or 100; ECN 1A; ECN 100A recommended | I | 5 |
Select Two | ||||
ESP/ECI 163** | Energy & Env Aspects of Transportation | ECN 1A or ENG 106 | I | 4 |
ESP 165 | Climate Policy | ECN 1A, ESP 1, or consent of instructor | I | 3 |
ESP 166 | Ocean & Coastal Policy | ESP 1 or consent of instructor | I | 3 |
ESP 167** | Energy Policy | ECN 1A, MAT 16B or 17B or 21B, or consent of instructor | II | 4 |
ESP 168B | Methods of Environmental Policy Evaluation | ESP 168A | III | 4 |
ESP 169** | Water Policy & Politics | ECN 1A or POL 1 recommended | III | 3 |
ESP 171 | Urban and Regional Planning | ESP 1 or 161 or 179 recommended | III, IV | 4 |
ESP 172 | Public Lands Management | ECN 1A and POL 1 recommended | I | 4 |
ESP 174 | Environmental Justice Policy & Practice | ESP 1 or the equivalent recommended | III | 4 |
ESP 179 | Environmental Impact Assessment | ESP 1 or the equivalent | II, IV | 4 |
I = fall quarter, II = winter quarter, III = spring quarter, IV = summer session
*Course is offered in odd years only (2023, 2025, etc.)
**Course is offered in even years only (2024, 2026, etc.)
Documents